Call us on 1300 4862 74 or 07 3268 1956
PRECISION TUBE
SPECIFICATIONS
Products & Surface Finishes
Products | Base Material (Strip) | Typical Applications | Finish |
---|---|---|---|
CR250 | Cold-rolled close annealed | Furniture, displays, automotive | Higher-grade, bright, critical finish |
HR350 | Hot-rolled pickled & oiled | Racking, cargo barriers, seat frames | Steel grey, semi-bright finish |
GS300 | Continuously hot-dip galvanised | Outdoor structures, furniture, fencing, conveyors | Z275 coating (both sides). Spangle |
Coating Suitability
Products | Powder Coating | Paint | Chrome Plating | Electroplating | Hot Dip Galvanising |
---|---|---|---|---|---|
CR250 | Excellent | Excellent | Excellent | Excellent | Excellent |
HR350 | Good | Excellent | Poor | Good | Excellent |
GS300 | Excellent | Excellent | n/a | n/a | n/a |
Note: Our pre-galvanised range maintains the zinc coating adhesion during all of our in-house mechanical testing.
Standards & Tolerances
Made to AS 1450, EN 10305-3 and ASTM A513-1.
Tolerances | Metrics |
---|---|
External Dimensions (OD) | ±0.13mm <50.8mm, ±0.26mm <101.6mm |
Wall Thickness | CRCA ±5% (<2.0mm), HRPO ±10% (<2.6mm), GALVSTEEL ±7% (<2.5mm) |
Out-of-Roundness (Ovality) | ±0.13mm <50.8mm, ±0.26mm <101.6mm |
Squareness of sides | 90° ±1 degree |
Twist (Rectangle/Square) | <3mm over 5.5m |
Straightness | <5.5mm over 5.5m |
During the manufacturing process, our tube undergoes a series of in-house mechanical tests, measurements and inspections to ensure it consistently meets the desired specifications and standards.
• Flare Test: Outside diameter increased by 25% or more without failure to either the base material or the weld zone.
• Flattening Test: Capable of being flattened without cracking between two parallel planes with the weld zone located at both 90 and 0 degrees.
• Surface examination: Visual inspection for external surface damage, straightness, twist, weld position and weld bead height, to meet internal and external standards and/or customer specifications.